# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | kabikha | 01-07-2022 | 01-07-2023 | kabita | প্রস্তাবিত | |||
2 | TR | 02-10-2022 | 01-12-2022 | 1.5.1 | TR | 248000/= | 02-08-2023 | প্রস্তাবিত |
3 | LGSP | 30-11-2022 | 01-12-2022 | 8 | LGSP | ৭৯৬৪৯ | 02-08-2023 | প্রস্তাবিত |
4 | All Projects | 01-07-2022 | 30-06-2023 | 1-9 | Others | 02-08-2023 | প্রস্তাবিত | |
5 | LGD | 01-11-2017 | 01-12-2017 | 8 | lged | প্রস্তাবিত | ||
6 | GR | 01-11-2017 | 01-12-2017 | 6 | GR | 01-11-2017 | প্রস্তাবিত | |
7 | kabita | 23-11-2022 | 22-12-2022 | 5 | kabita | 02-08-2023 | প্রস্তাবিত |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS